Effective July 1, 2006
| Mechanical/Electrical Labor | $76.00 | / hour |
| Other Technical Labor | $64.00 | / hour |
| Non-Technical Labor | $54.00 | / hour |
| Boat Cleaning | $39.00 | / hour |
| Metal Machining, Welding, Fabrication | $88.00 | / hour |
| Unscheduled Labor Surcharge | $12.00 | / hour |
| Facility Access Subcontract Surcharge | $12.00 | / hour / person |
| Haul to Cradle or Trailer or for Survey | $8.00 | / ft |
| Haul to Jackstands | $9.00 | / ft |
| Lift and Load on to Hauler | $12.00 | / ft |
| Additional Hang Time in Hoist | $1.00 | / minute |
| Hang Overnight for Repair or Soak (6 p.m. to 7 a.m.) | $100.00 | |
| *To lift for repairs less than one hour and re-launch is one charge. Hydraulic crane fees and labor for stepping masts and rigging is in addition to above rates |
| Description | Rate | Minimum Fee | |||
| Big Barge w/ String Crane | $275.00 | / | hr | $2,000.00/day | $275.00 |
| Small Barge | $75.00 | / | hr | $75.00 | |
| Workboats | $35.00 | / | hr | $15.00 | |
| 26' Tug (Includes Operator) | $275.00 | / | hr | ||
| 45' Tug (Includes Operator) | $375.00 | / | hr | ||
| Conolift Hydraulic Trailer | $275.00 | / | hr | $275.00 | |
| Hydra Hoist Trailer w/Truck | $150.00 | / | hr | $150.00 | |
| Hydraulic Crane | $75.00 | / | hr | $50.00 | |
| Truck | $0.75 | / | mile | $25.00 | |
| Fork Lift | $75.00 | / | hr | $40.00 |
|
| Pressure Washer | $15.00 | / | hr | $15.00 | |
| Dustless Sander | $15.00 | / | hr | (plus materials) | $15.00 |
| Fuel Transfer Pump | $20.00 | / | job | ||
| Holding Tank Pump Out | $5.00 | / | each | ||
| Loaner Battery | $5.00 | / | each | ||
| Nicopress | $8.00 | / | each | (plus labor) | |
| Swage Fee | $12.00 | / | each | (plus labor) | |
| Discounted 40% before June 1 and after September 15 Service boats are subject to normal daily dockage rates, less a credit of 10% of total labor charges |
$2.00 / lineal foot per night |
| Charged annually to service a customer-owned mooring | $350.00 |