Labor Rates
Effective June 1, 2008
| Mechanical/Electrical Labor | $82.00 | / hour |
| Other Technical Labor | $68.00 | / hour |
| Non-Technical Labor | $58.00 | / hour |
| Boat Cleaning | $45.00 | / hour |
| Metal Machining, Welding, Fabrication | $88.00 | / hour |
| Unscheduled Labor Surcharge | $12.00 | / hour |
| Facility Access Subcontract Surcharge | $12.00 | / hour / person |
Hoist Rates
| Haul to Cradle or Trailer or for Survey | $8.00 | / ft |
| Haul to Jackstands | $9.00 | / ft |
| Lift and Load on to Hauler | $12.00 | / ft |
| Additional Hang Time in Hoist | $1.00 | / minute |
| Hang Overnight for Repair or Soak (6 p.m. to 7 a.m.) | $100.00 | |
| *To lift for repairs less than one hour and re-launch is one charge. Hydraulic crane fees and labor for stepping masts and rigging is in addition to above rates |
Equipment Rates
| Description | Rate | Minimum Fee | |||
| Big Barge w/ String Crane | $285.00 | / | hr | $2,200.00/day | $285.00 |
| 26' Tug (Includes Operator) | $285.00 | / | hr | $2,200.00/day | $285.00 |
| 45' Tug (Includes Operator) | $385.00 | / | hr | $2,875.00/day | $385.00 |
| Small Barge | $81.00 | / | hr | $81.00 | |
| Workboats | $38.00 | / | hr | $20.00 | |
| Conolift Hydraulic Trailer | $285.00 | / | hr | $285.00 | |
| Hydra Hoist Trailer w/Truck | $160.00 | / | hr | $160.00 | |
| Hydraulic Crane | $81.00 | / | hr | $60.00 | |
| Truck | $1.00 | / | mile | $30.00 | |
| Fork Lift | $81.00 | / | hr |
$50.00 |
|
| Pressure Washer | $16.00 | / | hr | $16.00 | |
| Dustless Sander | $16.00 | / | hr | (plus materials) | $16.00 |
| Fuel Transfer Pump | $20.00 | / | job | ||
| Holding Tank Pump Out | $5.00 | / | each | ||
| Loaner Battery | $10.00 | / | each | ||
| Nicopress | $10.00 | / | each | (plus labor) | |
| Swage Fee | $13.00 | / | each | (plus labor) | |
Transient Dockage
| Discounted 40% before June 1 and after September 15 Service boats are subject to normal daily dockage rates, less a credit of 10% of total labor charges |
$2.00 / lineal foot per night ($1.75 CVX) |
Mooring Service Fees
| Charged annually to service a customer-owned mooring | $350.00 |